|
Product Details:
|
| Weight: | Approximately 150-300 Kg | Model: | BDU |
|---|---|---|---|
| Degassing Time: | 0~99 Adjustable | Max Temperature: | 1500℃ |
| Fluxing Size: | Less Than 5 Mm | Maintenance: | Easy Disassembly For Cleaning And Maintenance |
| Gas Flow Rate: | 10-100 L/min | Rotation Speed: | 100 Rpm |
| Highlight: | 100 RPM Rotation Speed Rotary Degassing Unit,Ambient to 80°C Temperature Range Box Type In-line Rotary Degassing Unit,Easy Disassembly for Cleaning and Maintenance BDU Rotary Degassing Unit |
||
| Parameter | Specification |
|---|---|
| Control Type | Digital Control Panel |
| Weight | Approximately 150-300 Kg |
| Temperature Range | Ambient To 80°C |
| Gas Flow Rate | 10-100 L/min |
| Vacuum Level | Up To 0.1 Pa |
| Maintenance | Easy Disassembly For Cleaning And Maintenance |
| Degassing Time | 0~99 Adjustable |
| Max Temperature | 1500℃ |
| Application | Chemical, Pharmaceutical, Food And Beverage Industries |
| Cooling System | Water Cooling |
Contact Person: Miss. Ally Qin
Tel: +8617862974932
Fax: 86-531-88969137