|
Product Details:
|
| Weight: | Approximately 150-300 Kg | Max Temperature: | 1500℃ |
|---|---|---|---|
| Vacuumlevel: | Up To 0.1 Pa | Gas Flow Rate: | 10-100 L/min |
| Rotation Speed: | 100 Rpm | Operationtype: | Rotary Vacuum Degassing |
| Cooling System: | Water Cooling | Fluxing Size: | Less Than 5 Mm |
| Highlight: | Water Cooling System Rotary Degassing Unit,0.1 Pa Vacuum Level Box Type In-line Rotary Degassing Unit,Adjustable Degassing Time BDU Rotary Degassing Unit |
||
| Parameter | Specification |
|---|---|
| Operation Type | Rotary Vacuum Degassing |
| Rotation Speed | 100 RPM |
| Weight | Approximately 150-300 kg |
| Application | Chemical, Pharmaceutical, Food and Beverage Industries |
| Degassing Time | 0-99 minutes adjustable |
| Temperature Range | Ambient to 80°C |
| Fluxing Size | Less than 5 mm |
| Maintenance | Easy disassembly for cleaning and maintenance |
| Gas Flow Rate | 10-100 L/min |
| Cooling System | Water Cooling |
Contact Person: Miss. Ally Qin
Tel: +8617862974932
Fax: 86-531-88969137