|
Product Details:
|
| Usage: | Filter Molten | Product Key Words: | Molten Filter Unit Aluminia Ball Deep Bed Filtration Box DBFF-15 |
|---|---|---|---|
| Material: | Allied Mineral Castable | Metal Flow: | 12 Tons/hour |
| Out Shell Surface Temperature: | ≤70℃ | Delivery Time: | 45 Days |
| Highlight: | Molten Filter Unit,Alumina Ball Filter Unit,Aluminia Ball Deep Bed Filtration Box |
||
Molten Filter Unit Aluminia Ball Deep Bed Filtration Box DBFF-15
1. Equipment Usage
-- For mass producing of the same alloy products, especially for cans, foils, PS plates, etc.
-- For producing aviation Aluminium alloy, high-purity Aluminium capacitor foil, double zero Aluminium foil;
--The flow rate range is 5-100 tons/h. Non-standard design can be carried out according to the flow rate. Generally for 75 tons, 55 tons, 35 tons, 25 tons, 10 tons and other sequences.
2. Equipment Features
![]()
3. Deep Bed Filtration Box Module
| Module |
Capacity |
Static Storage Metal(KG) |
| DBFF-5 | 8t/h | 500 |
| DBFF-10 | 10t/h | 600 |
| DBFF-15 | 15t/h | 800 |
| DBFF-20 | 20t/h | 1180 |
| DBFF-25 | 20t/h | 1300 |
| DBFF-30 | 30t/h | 1400 |
| DBFF-35 | 35t/h | 1700 |
| DBFF-40 | 40t/h | 1850 |
| DBFF-55 | 60t/h | 3050 |
| DBFF-80 | 80t/h | 4250 |
| DBFF-100 | 100t/h | 5550 |
![]()
![]()
Contact Person: Miss. Ally Qin
Tel: +8617862974932
Fax: 86-531-88969137