Product Details:
|
Name: | 1000KG Electric Heating Silive Aluminum Alloy Melting Die Casting Crucible Furnace | Furnace Shell Material: | Iron Steel Shell |
---|---|---|---|
Colour: | Blue | Max. Temperature: | 980 ℃ |
Power: | Electricity | Application: | Using For Melting Aluminum Alloy |
MOQ: | 1 Set | Air Pressure MPa: | 0.5-0.7 |
Highlight: | 1000KG cap Aluminum Melting Furnace,980C Aluminum Melting Furnace,crucible for melting aluminum Low losses |
1000KG Electric Heating Blue Melting Aluminum Alloy Die Casting Crucible Furnace
800KG Capacity Electric Heating Smelting Crucible Furnace
1. Smelting Crucible Furnace Genernal Introduce
-- Use in all foundries or aluminum die casting area
– Smeltery for feeding holding furnaces or for direct casting.
-- Low heat losses through high-quality insulation
-- No exhaust system needed
-- Accurate temperature control Crucible
-- Standard design for the use of graphite crucible
2. Smelting Crucible Furnace Specification Data
SN | Items | Data | Remarks | |
1 | Efficient furnace capacity kg (Al) | 580 | ||
2 | Melting Rate kg/h (Al) | 280 | Inside the crucible there is already have 1/3 molten aluminum. | |
5 | Maximum furnace temperature ℃ | 950 | ||
6 | Precision of molten aluminum temperature control ℃ | ≤± 5 | ||
7 | Temperature control mode | PID+Dual temperature control | ||
8 | Crucible type and size mm | OD 880, d 350mm, H 1000 |
BN800 Morgen |
|
9 | Furnace surface temperature rise ℃ | ≤50 | Except for the installation site of the heating tube, the discharge outlet and rising tube | |
11 | Power Source | Voltage V | 380 | |
Frequency HZ | 50 | |||
12 | Air Pressure MPa | 0.5-0.7 |
3. Smelting Crucible Furnace Types
Type | CRL-300 | CRL-500 | CRL-600 | CRL-800 | CRL-1000 | CRL-1200 |
Capacity | 191KG | 338KG | 515KG | 763KG | 952KG | 1062KG |
4. Smelting Crucible Furnace Picture Show
5. Company Introduce
-- Has a complete product line of aluminum casting equipment, all products are independent research
and development, manufacturing
Contact Person: Ally Qin
Tel: 0086 18660151258
Fax: 86-531-88969137