|
Product Details:
|
| Refined Gas Purity %: | ≥99.997 | Refined Gas Pressure MPa: | 0.1-0.6 |
|---|---|---|---|
| Refined Gas Flow Rate M³/h: | 5.7~25.5 | MOPower Supply PhasesQ: | Three-phase Four-wire |
| Voltage V: | 380V | Frequency Hz: | 50Hz |
| Total Power KW: | <15kw | Rotor Oscillation Range: | 30° |
| Rotor Tilt Range Mm: | 0~32° | Graphite Rotor Speed R/min: | 100-400 |
| Refining And De-gassing Time Min: | 0~99 | ||
| Highlight: | 930 KG small aluminium melting furnace,880mm Ingot small aluminium melting furnace,electric melting furnace aluminum fast melting |
||
| Parameter | Value |
|---|---|
| Refined Gas Purity | ≥99.997% |
| Refined Gas Pressure | 0.1-0.6 MPa |
| Refined Gas Flow Rate | 5.7~25.5 m³/h |
| Power Supply | Three-phase four-wire |
| Voltage | 380V |
| Frequency | 50Hz |
| Total Power | <15kW |
| Rotor Oscillation Range | 30° |
| Rotor Tilt Range | 0~32° |
| Graphite Rotor Speed | 100-400 r/min |
| Refining and Degassing Time | 0~99 min |
Contact Person: Miss. Ally Qin
Tel: +8617862974932
Fax: 86-531-88969137