|
Product Details:
|
| Fluxing Size: | Less Than 5 Mm | Power Consumption: | 2.5KW |
|---|---|---|---|
| Insulation: | Ceramic Fiber Blanket | Installation: | Stationary/Mobile |
| Flux Feeder: | 0-500g/min | Granularity Mm: | ≤5 |
| Rotor Rotary Speed: | 500 Rpm | Granularity: | ≤5 Mm |
| Highlight: | 0-500g/min Flux Feeder Rotary Flux Injector,≤5 Mm Granularity Aluminum Degassing Machine,2.5KW Power Consumption Flux Injector |
||
| Parameter | Value |
|---|---|
| Granularity | ≤5 mm |
| Max Flow Rate | 1000 L/h |
| Flux Feeder | 0-500g/min |
| Power Consumption | 2.5KW |
| Gas Purity | ≥99.996% |
| Control System | PLC |
| Rotor Rotary Speed | 500 Rpm |
| Insulation | Ceramic Fiber Blanket |
Contact Person: Miss. Ally Qin
Tel: +8617862974932
Fax: 86-531-88969137