Product Details:
|
Material: | Q235, Motors, SiC Rotor, Hydraulic System | Compressed Air: | N2, Ar |
---|---|---|---|
Degassing Efficiency: | 60% | Flux Feeder: | 0-500g/min |
Color: | Silver Gray | Power: | 380/50Hz/3Phases |
Rotor: | SiC Rotor | Degassing Gas Purity: | 99.996% |
Highlight: | Aluminum Furnace Rotary Degassing Unit,Q235 Rotary Degassing Unit,Deoxidizer Purification Equipment |
● The bubbles are distributed in the whole melt, which increases the contact area between the refining bubbles and the metal melt, prolongs the gas contact reaction time with the harmful substances, and helps to remove the gas, slag and impurities dissolved in the metal melt out of the melt surface, the refining efficiency is high.
● The graphite rotor is made of high-purity graphite. The structure of the rotor not only breaks the bubbles, but also makes the aluminium melt and the refining gas ejected from the rotor evenly mixed, increasing the contact area and time between the bubbles and the aluminium alloy liquid, and improving the removal rate. Air purification effect.
● The combined purification process of "Gas + Flux" reduces the consumption of gas and refining agent, reduces the emission of flue gas, and improves the safety and environmental protection of the operating environment.
4. EQUIPMENT COMPOSITION
Name | Qty | Note | |
Host Part |
|
1 set | |
|
1 set | ||
|
1 set | ||
Control System |
System |
1 set | |
|
1 set | ||
|
1pcs | B*L*H=550*300*1200mm | |
Other Parts |
|
1 set | |
|
1 set | ||
|
1 set | ||
|
1 set |
5. TECHNICAL DATA
Item | Data | Mark | |
Refining Gas | Purity % | ≥99.996 | High Purity Nitrogen or Argon |
Moisture ppm | ≤ 3 | ||
O2 ppm | ≤ 5 | ||
Pressure MPa | 0.1-0.6 Adjustable | ||
Flow L/min | 15~30 Adjustable | ||
Power | Phrase | 3 | |
Voltage V | 380±10% | ||
Frequency Hz | 50 | ||
Total Power kW | < 3 | ||
Motor for Rotary Shaft Rotating | Power kW | 1.1 | For driving graphite rotation shaft to rotate |
Motor for Hanger Arm Lifting up & down | Power kW | 1.1 | For Hanger Arm Lifting up & down |
Graphite Rotor Speed r/min | 100-600 | VVVF adjustable | |
Refining Degassing Time min | 0~99 | Time Adjustable | |
Molten Aluminum Temperature ℃ | 640-850 | Temperature of Refined Aluminum | |
Graphite Rotor Size | Dia. Φ mm | 180 | |
Length mm | 52 | ||
Graphite Baffle Size | Length mm | 600 | |
Width mm | 90 | ||
Thickness mm | 50 | ||
Number of Graphite Baffle | 1 | ||
Weight kg | About 600 | According to actual production |
Contact Person: Miss. Ally Qin
Tel: 0086 18660151258
Fax: 86-531-88969137