|
Product Details:
|
| Product Name: | XCP230-1 Stationary Blue Color Graphite Rotor & Shafts Rotary Degassing Equipment | Rotor Material: | Graphite |
|---|---|---|---|
| MOQ: | 1 Set | Color: | Blue |
| Rotor Speed: | 500 Rpm | Refining Gas: | High Purity Nitrogen Or Argon |
| Granularity Mm: | ≤5 | Degassing Time: | 0~99 Adjustable |
| Highlight: | 500 rpm Rotary Degassing Unit,Rotary Degassing Unit for Aluminium holding,process to refine aluminium 0.6mpa |
||
XCP230-1 Stationary Blue Color Graphite Rotor & Shafts Rotary Degassing Equipment
Stationary Type with Graphite Rotor and Shafts Rotary Degassing and Fluxing Equipment
1. Degassing and Fluxing Equipment Usage
• Aluminium foundries
• Aluminium holding and transfer vessels (crucibles, furnaces, ladles)
2. Degassing and Fluxing Equipment Advantages
• Continuous operation
• Accurate flux injection under the metal level
• Programmable Logic Controller (PLC) monitors and controls operation
• Variable speed electric motor
• Auto-timer and flashing light notify the operator when the cycle is done
• Automatic mode settings provide repeatable results and efficiency
• Efficiently uses flux, nitrogen or argon
• Process gas flow meter
• Self-checking diagnostics
• Password protected cycle parameters
• Degassing system can rotate around the support column (optional)
• Cooling air blower prevents overheating
3. Degassing and Fluxing Equipment Technical Data
| Item | Data | Mark | |
| Refining Gas | Purity % | ≥99.996 | High Purity Nitrogen or Argon |
| Moisture ppm | ≤ 3 | ||
| O2 ppm | ≤ 5 | ||
| Pressure MPa | 0.1-0.6 Adjustable | ||
| Flow L/min | 15~30 Adjustable | ||
| Refining Flux | Granularity mm | ≤5 | |
| Powder Spraying g/min | 0~350 Adjustable | ||
| Power | Phrase | 3 | |
| Voltage V | 380±10% | ||
| Frequency Hz | 50 | ||
| Total Power kW | < 3 | ||
| Motor for Rotary Shaft Rotating | Power kW | 1.1 | For driving graphite rotation shaft to rotate |
| Motor for Hanger Arm Lifting up & down | Power kW | 1.1 | For Hanger Arm Lifting up & down |
| Motor for Arm Rotation | Power kW | 0.4 |
For driving the hanger arm rotation |
| Motor for Filling Fluxing Device | Power kW | 0.12 | For filling refining flux |
| Graphite Rotor Speed r/min | 0-600 | VVVF adjustable | |
| Refining Degassing Time min | 0~99 | Time Adjustable | |
| Graphite Shaft Size | Dia. Φ mm | 80 | |
| Length mm | According the design | ||
| Graphite Rotor Size | Dia. Φ mm |
According the design
|
|
| Length mm | |||
| Graphite Baffle Size | Length mm | ||
| Width mm | |||
| Thickness mm | |||
| Number of Graphite Baffle | 1 | ||
| Weight kg | About 600 | According to actual production | |
4. Company Introduce
-- Established in January 2003, and now has 56 employees
-- Sales of 50 million RMB in 2021
-- Focus on one industry -- "aluminum casting"
-- Has a complete product line of aluminum casting equipment, all products are independent research
and development, manufacturing
-- aluminum melting and holding, transportation, ladle preheating, aluminum liquid refining, aluminum liquid
hydrogen measurement, until aluminum solution aging treatment equipment
5. Types
| Structure | Stationary type | Mobile Type | Suspending Type |
| Type | XCP230-1 | XC210-1 | XCP100-1 |
6. Reference Pictures
![]()
7. Our Parters
![]()
Contact Person: Miss. Ally Qin
Tel: +8617862974932
Fax: 86-531-88969137